This document sets out the hazards, controls and working method used for domestic electrical installation work and EV charge point installation carried out by Chiltern Sparky Electrician. It's reviewed regularly and adapted to site-specific conditions before work begins at each property.
This document covers routine domestic electrical installation, repair and testing work — including fault finding, rewiring, consumer unit replacement, lighting and socket circuits, and periodic inspection and testing — and the supply and installation of domestic electric vehicle (EV) charge points, carried out at occupied residential properties. This is a generic assessment; a site-specific review is carried out before work begins at each property, and this document is amended where site conditions introduce additional hazards.
Risk rated after controls are applied.
| Hazard | Who may be harmed | Existing / additional controls | Residual risk |
|---|---|---|---|
| Electric shock or electrocution from live circuits | Electrician, occupants | Safe isolation procedure followed on every circuit before work begins; lock-off devices and warning tags used on distribution boards; voltage indicator proved before and after isolation; no live working except for testing/fault diagnosis using appropriate test equipment. | Low |
| Arc flash or burns at consumer unit or during testing | Electrician | Circuits isolated before panel covers are removed wherever possible; appropriate PPE worn; only a competent, trained person carries out live testing. | Low |
| Falls from height (loft access, ladders, step access) | Electrician | Ladders and step platforms visually inspected before use; three points of contact maintained; loft boarding checked before stepping; ladders footed or secured where needed. | Low |
| Contact with hidden pipework or cabling when drilling/chasing | Electrician, occupants | Cable/pipe detector used before drilling or chasing walls; existing service positions identified with the occupant where possible before work starts. | Low |
| Exposure to asbestos-containing materials (older properties) | Electrician, occupants | Visual check of property age and condition; work paused and specialist advice sought if suspect material is disturbed or identified; no forced drilling through suspect boards or coatings. | Low |
| Manual handling (consumer units, cable drums, chargers, ladders) | Electrician | Items assessed before lifting; loads broken down where possible; trolley or second person used for heavy or awkward items. | Low |
| Trip hazards from tools, cable and equipment in occupied home | Electrician, occupants, pets | Work area kept tidy throughout; cables and tools cleared from walkways during breaks and at the end of each day; work area kept away from children/pets where practical. | Low |
| Working near vehicles / driveway (EV charger installs) | Electrician, household, passers-by | Work area on driveway clearly indicated; cables routed away from vehicle access where possible; work paused while vehicles are moved. | Low |
| Working outdoors in poor weather (EV charger installs) | Electrician | Outdoor electrical work avoided in heavy rain or storms; IP-rated equipment and enclosures used for all external installations per manufacturer instructions. | Low |
| Excavation/groundwork for underground cable runs | Electrician | Existing services located and marked before digging; hand-digging used near suspected service routes; trench edges kept clear and covered/guarded when not being worked. | Low |
| General infection control in occupied homes | Electrician, occupants | Good hand hygiene maintained; work rescheduled if the electrician or occupant is unwell with a notifiable illness, by agreement with the client. | Low |
This RAMS document is reviewed annually, or sooner if working practices, equipment, or relevant regulations change. Site-specific hazards identified on the day are recorded below and addressed before work begins.